Open gallery
House - For sale
$389,000 Saint Jean Sur Richelieu
584 Rue de la Neuve-France J3B1B1
- House
- 17 rooms
- 4 bedrooms
- 2 bathrooms
Share
Bungalow - 584 Rue de la Neuve-France
Discover this spacious bungalow with carport. Enjoy a private and intimate courtyard with a veranda, ideal for your moments of relaxation. This well-maintained property is equipped with a central heating and air conditioning system with heat pump, offering comfort and efficiency in all seasons. Strategically located, it offers quick access to all essential services. Just a few minutes from Carrefour Richelieu and within walking distance of the bus terminal, it combines practicality and proximity. Available for immediate occupancy, this house is an opportunity not to be missed.
INCLUSIONS
Light fixtures, curtains, rods
EXCLUSIONS
All of the sellers belongings.
General Information
For sale | |
Type | House |
Price | $389,000 |
Reference | 25578227 |
Unit(s) | 1 |
Year of construction | 1969 |
Municipal tax | $2,850 / year |
School tax | $243 / year |
Rooms | 17 |
Bedrooms | 4 |
Bathrooms | 2 |
Land | 619.7 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Aluminum Stone |
Heating energy | Electricity |
Heating system | Air circulation |
Basement |
6 feet and over Finished basement |
Hearth stove | Oil |
Equipment available | Central heat pump |
Parking |
In carport Outdoor |
Driveway | Asphalt |
Carport | Attached |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Property type | Bungalow |
Building type | Detached |
Building dimensions | 12.77 x 8.59 m (irregular) |
Land dimensions | 19.81 x 30.48 m (irregular) |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2024 |
Land evaluation | $136,700 |
Building evaluation | $153,000 |
Total | $289,700 |
Taxes
Municipal Taxes (2024) | $2,850 |
School taxes (2024) | $243 |
Total | $3,093 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (17½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 3.10x4.1 ft (irregular) | ||
RC | Kitchen | 12.4x9.1 ft | Wood | |
RC | Dining room | 8.10x11.8 ft | Wood | |
RC | Veranda | 19.6x9.8 ft | Concrete | |
RC | Living room | 16.3x11.1 ft | Wood | |
RC | Hallway | 5.7x3.4 ft (irregular) | Ceramic tiles | |
RC | Bathroom | 6.10x11.8 ft (irregular) | Ceramic tiles | |
RC | Bedroom | 11.7x12.8 ft | Wood | |
RC | Bedroom | 12.3x11.1 ft | Wood | |
RC | Bedroom | 9.0x11.1 ft | Wood | |
SS1 | Family room | 17.3x10.10 ft | Linoleum | |
SS1 | Storage | 9.1x10.9 ft | Carpet | |
SS1 | Family room | 17.1x14.9 ft | Carpet | |
SS1 | Bedroom | 12.11x10.9 ft | Linoleum | |
SS1 | Laundry room | 10.8x7.9 ft | Linoleum | |
SS1 | Bathroom | 9.1x3.5 ft | Linoleum | |
SS1 | Other | 11.0x14.8 ft | Concrete | Electrical room |
Reference :
#25578227
Kristopher Derome-Low
Residential and Commercial Real Estate Broker